Duvet size chart
Cot bed | W120cm x L140cm W47" x L55" |
Single | W140cm x L200cm W55" x L79" |
Double | W200cm x L200cm W79" x L79" |
King | W225cm x L220cm W89" x L87" |
Superking | W260cm x L220cm W102" x L87" |
Emperor | W290cm x L235cm W114" x L92" |
Tog rating guide
3 Tog (Summer) | Perfect for warmer months |
4.5 Tog (Summer) | Perfect for warmer months |
7.5 Tog (Spring & Autumn) | Ideal for slightly cooler months |
9 Tog (Spring & Autumn) | Ideal for slightly cooler months |
10.5 Tog (Spring & Autumn) | Ideal for slightly cooler months |
13.5 Tog (Winter) | Our warmest duvet |
Pillow size chart
Cot bed | W35cm x L58cm W14" x L23" |
Standard | W50cm x L75cm W20" x L30" |
Large square | W65cm x L65cm W26" x L26" |
Superking | W50cm x L90cm W20" x L36" |
Cushion pad size chart
Small rectangle | W30cm x L50cm W12" x L20" |
Small square | W40cm x L40cm W16" x L16" |
Medium square | W50cm x L50cm W20" x L20" |
Large square | W65cm x L65cm W26" x L26" |
Large bolster | W40cm x L100cm W16" x L39" |
Mattress toppers & protectors size chart
Single | W90cm x L190cm W40" x L76” |
Double | W140cm x L190cm W55" x L76” |
King | W150cm x L200cm W60" x L80” |
Superking | W180cm x L200cm W70" x L80” |
Emperor | W200cm x L200cm W79" x L79" |